Times displayed below should update to your local time zone. Your local time zone is UTC.
Click to view the day's schedule...
Time & Date | Session |
---|---|
16:30 UTC | 10/23/2023 | Tech check (optional) |
16:45 UTC | 10/23/2023 | |
17:00 UTC | 10/23/2023 | Welcome |
17:15 UTC | 10/23/2023 | Opening Keynote: Rising Sea Levels and Vanished Streams in Vancouver Keynote |
17:30 UTC | 10/23/2023 | |
17:45 UTC | 10/23/2023 | |
18:00 UTC | 10/23/2023 | Break |
18:15 UTC | 10/23/2023 | |
18:30 UTC | 10/23/2023 | Film Live Screening. The Nature of Things: Ice and Fire Activity |
18:45 UTC | 10/23/2023 | |
19:00 UTC | 10/23/2023 | |
19:15 UTC | 10/23/2023 | |
19:30 UTC | 10/23/2023 | Break |
19:45 UTC | 10/23/2023 | Exercise with UBC Rec's MoveU Crew Well-Being |
20:00 UTC | 10/23/2023 | Exploring research trends in global ocean science and an update on Preprint Citation Index and Dissertation & Thesis Citation Index Sponsor |
20:15 UTC | 10/23/2023 | Wiley Sponsor |
20:30 UTC | 10/23/2023 | Sturgeon Harpoon Knowledge Web Activity |
20:45 UTC | 10/23/2023 | |
21:00 UTC | 10/23/2023 | |
21:15 UTC | 10/23/2023 | |
21:30 UTC | 10/23/2023 | Break |
21:45 UTC | 10/23/2023 | Print or not to print? Universal access to information Presentation |
22:00 UTC | 10/23/2023 | Books, movies, games, and other resources about climate change for building science literacy Presentation |
22:15 UTC | 10/23/2023 | Empowering Generation Z: The role of libraries as catalysts for climate change action Presentation |
22:30 UTC | 10/23/2023 | |
22:45 UTC | 10/23/2023 | |
23:00 UTC | 10/23/2023 | |
23:15 UTC | 10/23/2023 |
Click to view the day's schedule...
Time & Date | Session |
---|---|
16:30 UTC | 10/24/2023 | Film Live Screening: Bák̓vṇx̌ (The Harvest) Activity |
16:45 UTC | 10/24/2023 | |
17:00 UTC | 10/24/2023 | Impact of climate change and other environmental stressors on coastal ecology in the Pacific Northwest Keynote |
17:15 UTC | 10/24/2023 | |
17:30 UTC | 10/24/2023 | |
17:45 UTC | 10/24/2023 | |
18:00 UTC | 10/24/2023 | |
18:15 UTC | 10/24/2023 | Break |
18:30 UTC | 10/24/2023 | Seeing the science, visualising trends in historical data for fisheries sustainability Presentation |
18:45 UTC | 10/24/2023 | Volunteers in the library: Providing access to historical data at Woods Hole Oceanographic Institution Presentation |
19:00 UTC | 10/24/2023 | |
19:15 UTC | 10/24/2023 | Break |
19:30 UTC | 10/24/2023 | |
19:45 UTC | 10/24/2023 | Exercise with Loretta Well-Being |
20:00 UTC | 10/24/2023 | Where does carbon lurk? Finding our way to lowering carbon in libraries * This workshop will also be offered from 12:00 UTC to 13:30 UTC, on 10/25/2023 Workshop |
20:15 UTC | 10/24/2023 | |
20:30 UTC | 10/24/2023 | |
20:45 UTC | 10/24/2023 | |
21:00 UTC | 10/24/2023 | |
21:15 UTC | 10/24/2023 | |
21:30 UTC | 10/24/2023 | Break |
21:45 UTC | 10/24/2023 | Learn to draw kelp forests! Activity |
22:00 UTC | 10/24/2023 | |
22:15 UTC | 10/24/2023 | |
22:30 UTC | 10/24/2023 | |
22:45 UTC | 10/24/2023 | Quiz! Activity |
23:00 UTC | 10/24/2023 | |
23:15 UTC | 10/24/2023 |
Click to view the day's schedule...
The second offering of Where does carbon lurk? Finding our way to lowering carbon in libraries will be offered from 12:00 UTC to 13:30 UTC, on 10/25/2023
Time & Date | Session |
---|---|
16:30 UTC | 10/25/2023 | Tea Meditation Well-Being |
16:45 UTC | 10/25/2023 | |
17:00 UTC | 10/25/2023 | Kelp forests in a warming ocean: Understanding the past, present, and future of kelp forests in British Columbia Keynote |
17:15 UTC | 10/25/2023 | |
17:30 UTC | 10/25/2023 | |
17:45 UTC | 10/25/2023 | |
18:00 UTC | 10/25/2023 | Break |
18:15 UTC | 10/25/2023 | Inter-Research Science Publisher Sponsor |
18:30 UTC | 10/25/2023 | Poster Presentations Poster |
18:45 UTC | 10/25/2023 | Poster & Sponsor Q&A Poster & Sponsor |
19:00 UTC | 10/25/2023 | |
19:15 UTC | 10/25/2023 | Break |
19:30 UTC | 10/25/2023 | |
19:45 UTC | 10/25/2023 | Exercise with UBC Rec's MoveU Crew Well-Being |
20:00 UTC | 10/25/2023 | Needle in a haystack: Using a large language model to aid in the identification of species occurrences in unpublished student research reports Presentation |
20:15 UTC | 10/25/2023 | |
20:30 UTC | 10/25/2023 | Riding the waves of change: Navigating staffing transitions in marine science libraries Presentation |
20:45 UTC | 10/25/2023 | |
21:00 UTC | 10/25/2023 | Break |
21:15 UTC | 10/25/2023 | Telling Your Story Activity |
21:30 UTC | 10/25/2023 | |
21:45 UTC | 10/25/2023 | |
22:00 UTC | 10/25/2023 | |
22:15 UTC | 10/25/2023 | |
22:30 UTC | 10/25/2023 | |
22:45 UTC | 10/25/2023 | |
23:00 UTC | 10/25/2023 | |
23:15 UTC | 10/25/2023 | |
23:30 UTC | 10/25/2023 |
Click to view the day's schedule...
The EURASLIC Business Meeting will be held from 09:00 UTC to 10:00 UTC, on 10/26/2023.
Time & Date | Session |
---|---|
16:30 UTC | 10/26/2023 | Lightwork meditation Well-Being |
16:45 UTC | 10/26/2023 | |
17:00 UTC | 10/26/2023 | ASFA in 2023: Transforming its services to share aquatic science research and data Presentation |
17:15 UTC | 10/26/2023 | AquaDocs update: Charting the course ahead Presentation |
17:30 UTC | 10/26/2023 | Best practices and standards: Libraries led the way Presentation |
17:45 UTC | 10/26/2023 | Group Photo & Break |
18:00 UTC | 10/26/2023 | IAMSLIC Business Meeting and Invitation to 50th Conference Meeting |
18:15 UTC | 10/26/2023 | |
18:30 UTC | 10/26/2023 | |
18:45 UTC | 10/26/2023 | |
19:00 UTC | 10/26/2023 | |
19:15 UTC | 10/26/2023 | |
19:30 UTC | 10/26/2023 | |
19:45 UTC | 10/26/2023 | |
20:00 UTC | 10/26/2023 | |
20:15 UTC | 10/26/2023 | |
20:30 UTC | 10/26/2023 | |
20:45 UTC | 10/26/2023 | |
21:00 UTC | 10/26/2023 | |
21:15 UTC | 10/26/2023 | |
21:30 UTC | 10/26/2023 | |
21:45 UTC | 10/26/2023 | |
22:00 UTC | 10/26/2023 | |
22:15 UTC | 10/26/2023 | |
22:30 UTC | 10/26/2023 | |
22:45 UTC | 10/26/2023 | |
23:00 UTC | 10/26/2023 | |
23:15 UTC | 10/26/2023 |